UP Primary Teacher 2026 - Classes 1-5 (Super TET) syllabus
The topics the Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj notification lists for Super TET, subject by subject, with the weight each carries and a link to the source. Topics marked notification are from that list; the others are topics our 64 published papers ask, shown with how many questions each has here.
The paper is 120 questions for 360 marks in 120 minutes, with 1 deducted per wrong answer.
Super TET exam pattern
| Subject | Questions | Marks | Topics |
|---|---|---|---|
| General Awareness | 25 | 75 | 8 |
| Reasoning | 5 | 15 | 11 |
| Hindi | 14 | 42 | 8 |
| Sanskrit | 6 | 18 | 4 |
| English Language | 10 | 30 | 10 |
| General Science | 8 | 24 | 9 |
| Mathematics (Elementary) | 16 | 48 | 14 |
| Environmental Studies (EVS) | 8 | 24 | 3 |
| Child Development & Pedagogy | 24 | 72 | 13 |
| Computer & IT | 4 | 12 | 6 |
| Social Science | - | - | 5 |
| Total | 120 | 360 | 91 |
Entered weights add up to 80.5%; the notification gives weights for some topics only.
General Awareness
25 questions · 75 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Uttar Pradesh GKnotification Weight derived from the paper pattern. | 3.33% | 4 | 171 Qs |
| Art & Culturenotification Weight derived from the paper pattern. | 1.67% | 2 | 96 Qs |
| Organisations, Important Days & Schemesnotification Weight derived from the paper pattern. | 1.67% | 2 | 92 Qs |
| Awards & Honoursnotification Weight derived from the paper pattern. | 0.83% | 1 | 73 Qs |
| Current Affairsnotification Weight derived from the paper pattern. | 0.83% | 1 | 55 Qs |
| Sportsnotification Weight derived from the paper pattern. | 0.83% | 1 | 50 Qs |
| Books & Authorsnotification Weight derived from the paper pattern. | 0.83% | 1 | 45 Qs |
| Static GKnotification Weight derived from the paper pattern. | 0.83% | 1 | 33 Qs |
Reasoning
5 questions · 15 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Seriesnotification Weight derived from the paper pattern. | 0.83% | 1 | 22 Qs |
| Coding-Decodingnotification Weight derived from the paper pattern. | 0.83% | 1 | 16 Qs |
| Analogynotification Weight derived from the paper pattern. | 0.83% | 1 | 15 Qs |
| Classificationnotification Weight derived from the paper pattern. | 0.83% | 1 | 13 Qs |
| Blood Relationsnotification Weight derived from the paper pattern. | 0.83% | 1 | 12 Qs |
| Direction Sensenotification Weight derived from the paper pattern. | 0.83% | 1 | 12 Qs |
| Non-Verbal Reasoningnotification Weight derived from the paper pattern. | 0.83% | 1 | 10 Qs |
| Assertion & Reasonnotification Weight derived from the paper pattern. | 0.83% | 1 | 6 Qs |
| Venn Diagramnotification Weight derived from the paper pattern. | 0.83% | 1 | 6 Qs |
| Clocks & Calendarsnotification Weight derived from the paper pattern. | 0.83% | 1 | 3 Qs |
| Cubes & Dicenotification Weight derived from the paper pattern. | 0.83% | 1 | 3 Qs |
Hindi
14 questions · 42 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Vyakaran (Grammar)notification Weight derived from the paper pattern. | 0.83% | 1 | 76 Qs |
| Gadyansh (Passage)notification Weight derived from the paper pattern. | 0.83% | 1 | 66 Qs |
| Muhavare & Lokoktiyannotification Weight derived from the paper pattern. | 0.83% | 1 | 61 Qs |
| Sandhi & Samasnotification Weight derived from the paper pattern. | 0.83% | 1 | 59 Qs |
| Apathit Padyansh (Poetry Passage)notification Weight derived from the paper pattern. | 0.83% | 1 | 51 Qs |
| Shabd Gyannotification Weight derived from the paper pattern. | 0.83% | 1 | 51 Qs |
| Paryayvachi & Vilomnotification Weight derived from the paper pattern. | 0.83% | 1 | 49 Qs |
| Alankar & Rasnotification Weight derived from the paper pattern. | 0.83% | 1 | 18 Qs |
Sanskrit
6 questions · 18 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Sanskrit Vyakarannotification Weight derived from the paper pattern. | 0.83% | 1 | 68 Qs |
| Shabd Roop & Dhatu Roopnotification Weight derived from the paper pattern. | 0.83% | 1 | 50 Qs |
| Sanskrit Sahitya Parichaynotification Weight derived from the paper pattern. | 0.83% | 1 | 28 Qs |
| Sanskrit Shloka / Passage Comprehensionnotification Weight derived from the paper pattern. | 0.83% | 1 | 17 Qs |
English Language
10 questions · 30 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Reading Comprehensionnotification Weight derived from the paper pattern. | 0.83% | 1 | 85 Qs |
| Grammar (Tenses, Modals, Clauses)notification Weight derived from the paper pattern. | 0.83% | 1 | 48 Qs |
| Error Spottingnotification Weight derived from the paper pattern. | 0.83% | 1 | 26 Qs |
| Fill in the Blanksnotification Weight derived from the paper pattern. | 0.83% | 1 | 25 Qs |
| Synonyms & Antonymsnotification Weight derived from the paper pattern. | 0.83% | 1 | 23 Qs |
| Idioms & Phrasesnotification Weight derived from the paper pattern. | 0.83% | 1 | 21 Qs |
| Active & Passive Voicenotification Weight derived from the paper pattern. | 0.83% | 1 | 18 Qs |
| Direct & Indirect Speechnotification Weight derived from the paper pattern. | 0.83% | 1 | 18 Qs |
| One Word Substitutionnotification Weight derived from the paper pattern. | 0.83% | 1 | 13 Qs |
| Sentence Improvementnotification Weight derived from the paper pattern. | 0.83% | 1 | 9 Qs |
General Science
8 questions · 24 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| The Living Worldnotification Weight derived from the paper pattern. | 0.83% | 1 | 44 Qs |
| Moving Things, Work & Energynotification Weight derived from the paper pattern. | 0.83% | 1 | 34 Qs |
| Natural Phenomenanotification Weight derived from the paper pattern. | 0.83% | 1 | 28 Qs |
| Food & Materialsnotification Weight derived from the paper pattern. | 0.83% | 1 | 21 Qs |
| Natural Resources (Upper Primary)notification Weight derived from the paper pattern. | 0.83% | 1 | 21 Qs |
| Environmentnotification Weight derived from the paper pattern. | 0.83% | 1 | 16 Qs |
| Physicsnotification Weight derived from the paper pattern. | 0.83% | 1 | 13 Qs |
| Biologynotification Weight derived from the paper pattern. | 0.83% | 1 | 12 Qs |
| Chemistrynotification Weight derived from the paper pattern. | 0.83% | 1 | 8 Qs |
Mathematics (Elementary)
16 questions · 48 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Number Systemnotification Weight derived from the paper pattern. | 0.83% | 1 | 69 Qs |
| Algebranotification Weight derived from the paper pattern. | 0.83% | 1 | 49 Qs |
| Mensurationnotification Weight derived from the paper pattern. | 0.83% | 1 | 43 Qs |
| Geometrynotification Weight derived from the paper pattern. | 0.83% | 1 | 42 Qs |
| LCM & HCFnotification Weight derived from the paper pattern. | 0.83% | 1 | 36 Qs |
| Data Handling & Interpretationnotification Weight derived from the paper pattern. | 0.83% | 1 | 29 Qs |
| Percentagenotification Weight derived from the paper pattern. | 0.83% | 1 | 27 Qs |
| Ratio & Proportionnotification Weight derived from the paper pattern. | 0.83% | 1 | 25 Qs |
| Simple & Compound Interestnotification Weight derived from the paper pattern. | 0.83% | 1 | 24 Qs |
| Profit & Lossnotification Weight derived from the paper pattern. | 0.83% | 1 | 23 Qs |
| Fractions & Decimalsnotification Weight derived from the paper pattern. | 0.83% | 1 | 18 Qs |
| Simplificationnotification Weight derived from the paper pattern. | 0.83% | 1 | 11 Qs |
| Averagenotification Weight derived from the paper pattern. | 0.83% | 1 | 10 Qs |
| Unitary Methodnotification Weight derived from the paper pattern. | 0.83% | 1 | 7 Qs |
Environmental Studies (EVS)
8 questions · 24 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Natural Resourcesnotification Weight derived from the paper pattern. | 0.83% | 1 | 20 Qs |
| Our Environment & Pollutionnotification Weight derived from the paper pattern. | 0.83% | 1 | 19 Qs |
| Travel & Transportnotification Weight derived from the paper pattern. | 0.83% | 1 | 15 Qs |
Child Development & Pedagogy
24 questions · 72 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Life Skills, Management & Attitudenotification Weight derived from the paper pattern. | 0.83% | 1 | 123 Qs |
| Educational Psychologynotification Weight derived from the paper pattern. | 1.67% | 2 | 87 Qs |
| Child Developmentnotification Weight derived from the paper pattern. | 0.83% | 1 | 63 Qs |
| Learning Theoriesnotification Weight derived from the paper pattern. | 0.83% | 1 | 58 Qs |
| Teaching Methodsnotification Weight derived from the paper pattern. | 0.83% | 1 | 49 Qs |
| Inclusive Educationnotification Weight derived from the paper pattern. | 0.83% | 1 | 46 Qs |
| Lesson Planning & Microteachingnotification Weight derived from the paper pattern. | 0.83% | 1 | 43 Qs |
| Teacher Qualities & Professional Ethicsnotification Weight derived from the paper pattern. | 0.83% | 1 | 43 Qs |
| Assessment & Evaluationnotification Weight derived from the paper pattern. | 0.83% | 1 | 39 Qs |
| Education Policies & Acts (RTE, NEP 2020, NCF)notification Weight derived from the paper pattern. | 0.83% | 1 | 39 Qs |
| Teaching Aids & ICT in Teachingnotification Weight derived from the paper pattern. | 0.83% | 1 | 29 Qs |
| Classroom Managementnotification Weight derived from the paper pattern. | 0.83% | 1 | 28 Qs |
| Curriculum & Textbooksnotification Weight derived from the paper pattern. | 0.83% | 1 | 22 Qs |
Computer & IT
4 questions · 12 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| ICT in Educationnotification Weight derived from the paper pattern. | 0.83% | 1 | 21 Qs |
| Fundamentalsnotification Weight derived from the paper pattern. | 0.83% | 1 | 20 Qs |
| Internet & Networkingnotification Weight derived from the paper pattern. | 0.83% | 1 | 18 Qs |
| Digital India & e-Governancenotification Weight derived from the paper pattern. | 0.83% | 1 | 10 Qs |
| Hardware & Softwarenotification Weight derived from the paper pattern. | 0.83% | 1 | 9 Qs |
| MS Officenotification Weight derived from the paper pattern. | 0.83% | 1 | 7 Qs |
How to use this syllabus
Every topic above is tagged on every question in our Super TET papers, so a mock test here ends with a report that scores you on this same list, topic by topic, out of ten. Start with a free paper, and the weak topics it finds are the ones to read first.
Social Science
Weight derived from the paper pattern.
Weight derived from the paper pattern.
Weight derived from the paper pattern.
Weight derived from the paper pattern.
Weight derived from the paper pattern.