BPSC TRE 4.0 - Senior Secondary Teacher (Classes XI-XII) syllabus
The topics the Bihar Public Service Commission (BPSC), Patna notification lists for TRE 11-12, subject by subject, with the weight each carries and a link to the source. Topics marked notification are from that list; the others are topics our 66 published papers ask, shown with how many questions each has here.
The paper is 150 questions for 150 marks in 150 minutes, with 0.33 deducted per wrong answer.
TRE 11-12 exam pattern
| Subject | Questions | Marks | Topics |
|---|---|---|---|
| Hindi | 22 | 22 | 12 |
| English Language | 8 | 8 | 16 |
| Mathematics (Elementary) | 7 | 7 | 18 |
| Reasoning | 1 | 1 | 15 |
| General Awareness | 14 | 14 | 13 |
| General Science | 8 | 8 | 10 |
| Social Science | 10 | 10 | 3 |
| Mathematics (Secondary & Senior Secondary) | - | - | 18 |
| Physics | - | - | 16 |
| Chemistry | - | - | 15 |
| Biology | - | - | 14 |
| History | - | - | 9 |
| Geography | - | - | 10 |
| Total | 150 | 150 | 169 |
Entered weights add up to 524.2%; the notification gives weights for some topics only.
Hindi
22 questions · 22 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Hindi Kavya (Poets & Works)notification Weight derived from the paper pattern. | 8% | 12 | 95 Qs |
| Vyakaran (Grammar)notification Weight derived from the paper pattern. | 2.67% | 4 | 95 Qs |
| Hindi Sahitya ka Itihasnotification Weight derived from the paper pattern. | 8.67% | 13 | 86 Qs |
| Muhavare & Lokoktiyannotification Weight derived from the paper pattern. | 2% | 3 | 72 Qs |
| Hindi Gadya (Prose Writers & Works)notification Weight derived from the paper pattern. | 7.33% | 11 | 68 Qs |
| Kavya Shastra & Chhandnotification Weight derived from the paper pattern. | 6% | 9 | 61 Qs |
| Gadyansh (Passage)notification Weight derived from the paper pattern. | 4% | 6 | 52 Qs |
| Sandhi & Samasnotification Weight derived from the paper pattern. | 2% | 3 | 50 Qs |
| Paryayvachi & Vilomnotification Weight derived from the paper pattern. | 2% | 3 | 46 Qs |
| Bhasha Vigyan & Lipinotification Weight derived from the paper pattern. | 4% | 6 | 44 Qs |
| Shabd Gyannotification Weight derived from the paper pattern. | 2% | 3 | 42 Qs |
| Alankar & Rasnotification Weight derived from the paper pattern. | 4% | 6 | 39 Qs |
English Language
8 questions · 8 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| History of English Literaturenotification Weight derived from the paper pattern. | 9.33% | 14 | 111 Qs |
| Poetry, Prosody & Figures of Speechnotification Weight derived from the paper pattern. | 9.33% | 14 | 87 Qs |
| Grammar (Tenses, Modals, Clauses)notification Weight derived from the paper pattern. | 0.67% | 1 | 80 Qs |
| Dramanotification Weight derived from the paper pattern. | 6.67% | 10 | 74 Qs |
| Literary Terms & Criticismnotification Weight derived from the paper pattern. | 7.33% | 11 | 69 Qs |
| Fiction & Prosenotification Weight derived from the paper pattern. | 7.33% | 11 | 68 Qs |
| Reading Comprehensionnotification Weight derived from the paper pattern. | 2% | 3 | 26 Qs |
| Synonyms & Antonymsnotification Weight derived from the paper pattern. | 0.67% | 1 | 26 Qs |
| Idioms & Phrasesnotification Weight derived from the paper pattern. | 0.67% | 1 | 24 Qs |
| Sentence Improvementnotification Weight derived from the paper pattern. | 1.33% | 2 | 23 Qs |
| Phonetics & Linguisticsnotification Weight derived from the paper pattern. | 2% | 3 | 22 Qs |
| Error Spottingnotification Weight derived from the paper pattern. | 0.67% | 1 | 5 Qs |
| Fill in the Blanksnotification Weight derived from the paper pattern. | 0.67% | 1 | 5 Qs |
| Direct & Indirect Speechnotification Weight derived from the paper pattern. | 0.67% | 1 | 4 Qs |
| Active & Passive Voicenotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| One Word Substitutionnotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
Mathematics (Elementary)
7 questions · 7 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Number Systemnotification Weight derived from the paper pattern. | 0.67% | 1 | 10 Qs |
| Algebranotification Weight derived from the paper pattern. | 0.67% | 1 | 9 Qs |
| Profit & Lossnotification Weight derived from the paper pattern. | 0.67% | 1 | 8 Qs |
| Geometrynotification Weight derived from the paper pattern. | 0.67% | 1 | 7 Qs |
| LCM & HCFnotification Weight derived from the paper pattern. | 0.67% | 1 | 5 Qs |
| Percentagenotification Weight derived from the paper pattern. | 0.67% | 1 | 5 Qs |
| Shapes & Spatial Understandingnotification Weight derived from the paper pattern. | 0.67% | 1 | 4 Qs |
| Fractions & Decimalsnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Mensurationnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Data Handling & Interpretationnotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Simple & Compound Interestnotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Simplificationnotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Time, Speed & Distancenotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Trigonometrynotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Averagenotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Time & Worknotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Unitary Methodnotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Ratio & Proportionnotification Weight derived from the paper pattern. | 0.67% | 1 | - |
Reasoning
1 questions · 1 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Analogynotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Seriesnotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Classificationnotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Coding-Decodingnotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Direction Sensenotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Non-Verbal Reasoningnotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Arithmetical Reasoningnotification Weight derived from the paper pattern. | 0.67% | 1 | - |
| Assertion & Reasonnotification Weight derived from the paper pattern. | 0.67% | 1 | - |
| Blood Relationsnotification Weight derived from the paper pattern. | 0.67% | 1 | - |
| Clocks & Calendarsnotification Weight derived from the paper pattern. | 0.67% | 1 | - |
| Cubes & Dicenotification Weight derived from the paper pattern. | 0.67% | 1 | - |
| Order & Rankingnotification Weight derived from the paper pattern. | 0.67% | 1 | - |
| Statement & Conclusionnotification Weight derived from the paper pattern. | 0.67% | 1 | - |
| Syllogismnotification Weight derived from the paper pattern. | 0.67% | 1 | - |
| Venn Diagramnotification Weight derived from the paper pattern. | 0.67% | 1 | - |
General Awareness
14 questions · 14 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Bihar GKnotification Weight derived from the paper pattern. | 2.67% | 4 | 33 Qs |
| Organisations, Important Days & Schemesnotification Weight derived from the paper pattern. | 0.67% | 1 | 14 Qs |
| Sportsnotification Weight derived from the paper pattern. | 0.67% | 1 | 13 Qs |
| Art & Culturenotification Weight derived from the paper pattern. | 0.67% | 1 | 11 Qs |
| Indian Historynotification Weight derived from the paper pattern. | 0.67% | 1 | 10 Qs |
| Books & Authorsnotification Weight derived from the paper pattern. | 0.67% | 1 | 9 Qs |
| Awards & Honoursnotification Weight derived from the paper pattern. | 0.67% | 1 | 8 Qs |
| Science & Technology (General)notification Weight derived from the paper pattern. | 0.67% | 1 | 8 Qs |
| Current Affairsnotification Weight derived from the paper pattern. | 0.67% | 1 | 6 Qs |
| Economynotification Weight derived from the paper pattern. | 0.67% | 1 | 5 Qs |
| Geographynotification Weight derived from the paper pattern. | 0.67% | 1 | 4 Qs |
| Static GKnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Indian Politynotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
General Science
8 questions · 8 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| The Living Worldnotification Weight derived from the paper pattern. | 1.33% | 2 | 17 Qs |
| Moving Things, Work & Energynotification Weight derived from the paper pattern. | 0.67% | 1 | 7 Qs |
| Natural Phenomenanotification Weight derived from the paper pattern. | 0.67% | 1 | 7 Qs |
| Natural Resources (Upper Primary)notification Weight derived from the paper pattern. | 0.67% | 1 | 7 Qs |
| Food & Materialsnotification Weight derived from the paper pattern. | 0.67% | 1 | 6 Qs |
| Biologynotification Weight derived from the paper pattern. | 0.67% | 1 | 4 Qs |
| Physicsnotification Weight derived from the paper pattern. | 0.67% | 1 | 4 Qs |
| Environmentnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Science & Technologynotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Chemistrynotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
Mathematics (Secondary & Senior Secondary)
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Abstract Algebra (Groups, Rings, Fields)notification Weight derived from the paper pattern. | 4.67% | 7 | 52 Qs |
| Linear Algebra & Vector Spacesnotification Weight derived from the paper pattern. | 4.67% | 7 | 45 Qs |
| Integration & Its Applicationsnotification Weight derived from the paper pattern. | 3.33% | 5 | 42 Qs |
| Mechanics (Statics & Dynamics)notification Weight derived from the paper pattern. | 3.33% | 5 | 41 Qs |
| Limits, Continuity & Differentiationnotification Weight derived from the paper pattern. | 4% | 6 | 40 Qs |
| Vectors & 3D Geometrynotification Weight derived from the paper pattern. | 4% | 6 | 36 Qs |
| Matrices & Determinantsnotification Weight derived from the paper pattern. | 3.33% | 5 | 34 Qs |
| Real Analysisnotification Weight derived from the paper pattern. | 3.33% | 5 | 34 Qs |
| Differential Equationsnotification Weight derived from the paper pattern. | 3.33% | 5 | 33 Qs |
| Trigonometry (Identities, Equations, Heights)notification Weight derived from the paper pattern. | 2.67% | 4 | 33 Qs |
| Straight Lines & Conic Sectionsnotification Weight derived from the paper pattern. | 3.33% | 5 | 31 Qs |
| Sequences & Seriesnotification Weight derived from the paper pattern. | 2.67% | 4 | 30 Qs |
| Applications of Derivativesnotification Weight derived from the paper pattern. | 2.67% | 4 | 25 Qs |
| Sets, Relations & Functionsnotification Weight derived from the paper pattern. | 2% | 3 | 25 Qs |
| Complex Numbersnotification Weight derived from the paper pattern. | 2% | 3 | 22 Qs |
| Statistics & Probabilitynotification Weight derived from the paper pattern. | 1.33% | 2 | 18 Qs |
| Permutations, Combinations & Binomial Theoremnotification Weight derived from the paper pattern. | 2% | 3 | 16 Qs |
| Real Numbers & Polynomialsnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
Physics
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Ray & Wave Opticsnotification Weight derived from the paper pattern. | 5.33% | 8 | 55 Qs |
| Modern Physics, Atoms & Nucleinotification Weight derived from the paper pattern. | 4% | 6 | 49 Qs |
| Electrostatics & Current Electricitynotification Weight derived from the paper pattern. | 4.67% | 7 | 48 Qs |
| Magnetism, EMI & ACnotification Weight derived from the paper pattern. | 4% | 6 | 43 Qs |
| Oscillations, Waves & Soundnotification Weight derived from the paper pattern. | 4% | 6 | 43 Qs |
| Thermodynamics & Kinetic Theorynotification Weight derived from the paper pattern. | 4% | 6 | 42 Qs |
| Quantum Mechanics (PG)notification Weight derived from the paper pattern. | 3.33% | 5 | 40 Qs |
| Semiconductors & Electronicsnotification Weight derived from the paper pattern. | 4% | 6 | 40 Qs |
| Classical Mechanics (PG)notification Weight derived from the paper pattern. | 4% | 6 | 37 Qs |
| Properties of Matter & Fluidsnotification Weight derived from the paper pattern. | 2.67% | 4 | 32 Qs |
| Electromagnetic Theory (PG)notification Weight derived from the paper pattern. | 3.33% | 5 | 29 Qs |
| Rotational Motion & Gravitationnotification Weight derived from the paper pattern. | 3.33% | 5 | 28 Qs |
| Statistical & Thermal Physics (PG)notification Weight derived from the paper pattern. | 3.33% | 5 | 26 Qs |
| Kinematics & Laws of Motionnotification Weight derived from the paper pattern. | 2% | 3 | 22 Qs |
| Work, Energy & Powernotification Weight derived from the paper pattern. | 1.33% | 2 | 18 Qs |
| Units, Measurement & Errorsnotification Weight derived from the paper pattern. | 0.67% | 1 | 8 Qs |
Chemistry
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Organic Mechanisms & Spectroscopy (PG)notification Weight derived from the paper pattern. | 4.67% | 7 | 52 Qs |
| Haloalkanes, Alcohols, Phenols & Ethersnotification Weight derived from the paper pattern. | 3.33% | 5 | 46 Qs |
| Aldehydes, Ketones, Acids & Aminesnotification Weight derived from the paper pattern. | 4.67% | 7 | 45 Qs |
| Chemical Bondingnotification Weight derived from the paper pattern. | 4% | 6 | 44 Qs |
| States of Matter & Solutionsnotification Weight derived from the paper pattern. | 3.33% | 5 | 44 Qs |
| Redox & Electrochemistrynotification Weight derived from the paper pattern. | 4% | 6 | 43 Qs |
| Organic Basics & Hydrocarbonsnotification Weight derived from the paper pattern. | 4% | 6 | 41 Qs |
| Atomic Structure & Periodicitynotification Weight derived from the paper pattern. | 3.33% | 5 | 40 Qs |
| Thermodynamics & Equilibriumnotification Weight derived from the paper pattern. | 4% | 6 | 40 Qs |
| Chemical Kinetics & Surface Chemistrynotification Weight derived from the paper pattern. | 3.33% | 5 | 38 Qs |
| d-, f-Block & Coordination Compoundsnotification Weight derived from the paper pattern. | 4% | 6 | 32 Qs |
| s- and p-Block Elementsnotification Weight derived from the paper pattern. | 4% | 6 | 31 Qs |
| Biomolecules, Polymers & Everyday Chemistrynotification Weight derived from the paper pattern. | 2.67% | 4 | 28 Qs |
| Inorganic Chemistry (PG)notification Weight derived from the paper pattern. | 2.67% | 4 | 26 Qs |
| Environmental & Analytical Chemistrynotification Weight derived from the paper pattern. | 0.67% | 1 | 10 Qs |
Biology
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Genetics & Evolutionnotification Weight derived from the paper pattern. | 6.67% | 10 | 112 Qs |
| Animal & Human Physiologynotification Weight derived from the paper pattern. | 12% | 18 | 108 Qs |
| Animal Diversity (PG)notification Weight derived from the paper pattern. | 11.33% | 17 | 101 Qs |
| Plant Physiologynotification Weight derived from the paper pattern. | 9.33% | 14 | 89 Qs |
| Plant Taxonomy & Diversity (PG)notification Weight derived from the paper pattern. | 9.33% | 14 | 88 Qs |
| Ecology & Environmentnotification Weight derived from the paper pattern. | 7.33% | 11 | 77 Qs |
| Microbiology & Immunologynotification Weight derived from the paper pattern. | 8% | 12 | 77 Qs |
| Reproduction & Developmentnotification Weight derived from the paper pattern. | 7.33% | 11 | 71 Qs |
| Plant Morphology & Anatomynotification Weight derived from the paper pattern. | 6% | 9 | 57 Qs |
| Cell Biology & Biomoleculesnotification Weight derived from the paper pattern. | 6% | 9 | 53 Qs |
| Molecular Biology (PG)notification Weight derived from the paper pattern. | 4.67% | 7 | 45 Qs |
| Applied Biology & Healthnotification Weight derived from the paper pattern. | 4% | 6 | 38 Qs |
| Biodiversity & Classificationnotification Weight derived from the paper pattern. | 4% | 6 | 38 Qs |
| Biotechnologynotification Weight derived from the paper pattern. | 4% | 6 | 36 Qs |
History
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Mauryan, Gupta & Post-Guptanotification Weight derived from the paper pattern. | 8.67% | 13 | 92 Qs |
| Early Medieval India & Delhi Sultanatenotification Weight derived from the paper pattern. | 7.33% | 11 | 87 Qs |
| Ancient India: Sources, Harappa & Vedic Agenotification Weight derived from the paper pattern. | 9.33% | 14 | 80 Qs |
| Mughals & Marathasnotification Weight derived from the paper pattern. | 6.67% | 10 | 76 Qs |
| National Movementnotification Weight derived from the paper pattern. | 6.67% | 10 | 71 Qs |
| Modern India & Colonial Economynotification Weight derived from the paper pattern. | 6.67% | 10 | 58 Qs |
| World History: Revolutions & Nation Statesnotification Weight derived from the paper pattern. | 3.33% | 5 | 41 Qs |
| World Wars & Cold Warnotification Weight derived from the paper pattern. | 2.67% | 4 | 32 Qs |
| Historiography & Methodsnotification Weight derived from the paper pattern. | 2.67% | 4 | 23 Qs |
Geography
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Geography of Indianotification Weight derived from the paper pattern. | 8% | 12 | 88 Qs |
| Geomorphologynotification Weight derived from the paper pattern. | 7.33% | 11 | 72 Qs |
| Economic Geography & Resourcesnotification Weight derived from the paper pattern. | 6.67% | 10 | 70 Qs |
| Climatologynotification Weight derived from the paper pattern. | 6.67% | 10 | 69 Qs |
| Human, Population & Settlement Geographynotification Weight derived from the paper pattern. | 6% | 9 | 64 Qs |
| Biogeography & Environmentnotification Weight derived from the paper pattern. | 4.67% | 7 | 51 Qs |
| Cartography, Techniques & GISnotification Weight derived from the paper pattern. | 4% | 6 | 39 Qs |
| World Regional Geographynotification Weight derived from the paper pattern. | 2.67% | 4 | 37 Qs |
| Oceanographynotification Weight derived from the paper pattern. | 4% | 6 | 36 Qs |
| Geographical Thoughtnotification Weight derived from the paper pattern. | 3.33% | 5 | 34 Qs |
How to use this syllabus
Every topic above is tagged on every question in our TRE 11-12 papers, so a mock test here ends with a report that scores you on this same list, topic by topic, out of ten. Start with a free paper, and the weak topics it finds are the ones to read first.
Social Science
10 questions · 10 marks
Weight derived from the paper pattern.
Weight derived from the paper pattern.
Weight derived from the paper pattern.