TRE 9-10 Science mock tests
10 Science papers for BPSC TRE 4.0 - Secondary Teacher (Classes IX-X), the recruitment conducted by the Bihar Public Service Commission (BPSC), Patna. Every paper runs the real clock and the real marking, so a practice score means what the real one will.
Physics, Chemistry and Biology
Start a Science paper 150 min · 150 Qs · 150 marks
Your first 2 tests on any paper are free. No card needed.
TRE 9-10 Science exam pattern
- 150
- Questions
- 150
- Marks
- 150 min
- Duration
- -0.33
- Negative
Topics in the Science papers
97 topics across 1057 questions, counted from the 10 Science papers on this page and grouped by the subject each topic belongs to.
Hindi
6 topics · 184 questions
| Topic | Questions |
|---|---|
| Gadyansh (Passage) | 46 |
| Vyakaran (Grammar) | 39 |
| Sandhi & Samas | 29 |
| Shabd Gyan | 27 |
| Muhavare & Lokoktiyan | 24 |
| Paryayvachi & Vilom | 19 |
Physics
11 topics · 179 questions
| Topic | Questions |
|---|---|
| Electrostatics & Current Electricity | 21 |
| Work, Energy & Power | 21 |
| Modern Physics, Atoms & Nuclei | 18 |
| Oscillations, Waves & Sound | 18 |
| Properties of Matter & Fluids | 18 |
| Ray & Wave Optics | 17 |
| Magnetism, EMI & AC | 16 |
| Kinematics & Laws of Motion | 15 |
| Thermodynamics & Kinetic Theory | 13 |
| Rotational Motion & Gravitation | 12 |
| Units, Measurement & Errors | 10 |
Chemistry
12 topics · 176 questions
| Topic | Questions |
|---|---|
| Atomic Structure & Periodicity | 27 |
| Organic Basics & Hydrocarbons | 26 |
| s- and p-Block Elements | 23 |
| States of Matter & Solutions | 22 |
| Chemical Bonding | 19 |
| Redox & Electrochemistry | 16 |
| Thermodynamics & Equilibrium | 14 |
| Aldehydes, Ketones, Acids & Amines | 10 |
| Biomolecules, Polymers & Everyday Chemistry | 7 |
| Chemical Kinetics & Surface Chemistry | 7 |
| d-, f-Block & Coordination Compounds | 4 |
| Haloalkanes, Alcohols, Phenols & Ethers | 1 |
Biology
9 topics · 158 questions
| Topic | Questions |
|---|---|
| Animal & Human Physiology | 28 |
| Genetics & Evolution | 22 |
| Cell Biology & Biomolecules | 18 |
| Reproduction & Development | 18 |
| Biodiversity & Classification | 16 |
| Ecology & Environment | 16 |
| Plant Physiology | 15 |
| Plant Morphology & Anatomy | 14 |
| Applied Biology & Health | 11 |
General Awareness
13 topics · 103 questions
| Topic | Questions |
|---|---|
| Bihar GK | 28 |
| Organisations, Important Days & Schemes | 12 |
| Awards & Honours | 10 |
| Science & Technology (General) | 8 |
| Books & Authors | 7 |
| Static GK | 7 |
| Economy | 6 |
| Sports | 6 |
| Art & Culture | 5 |
| Indian History | 5 |
| Indian Polity | 5 |
| Current Affairs | 2 |
| Geography | 2 |
Social Science
3 topics · 68 questions
| Topic | Questions |
|---|---|
| Modern Indian History | 34 |
| Geography of India | 19 |
| Physical Geography | 15 |
English Language
9 topics · 66 questions
| Topic | Questions |
|---|---|
| Reading Comprehension | 23 |
| Grammar (Tenses, Modals, Clauses) | 9 |
| Fill in the Blanks | 7 |
| Direct & Indirect Speech | 6 |
| Active & Passive Voice | 5 |
| Synonyms & Antonyms | 5 |
| Error Spotting | 4 |
| One Word Substitution | 4 |
| Idioms & Phrases | 3 |
General Science
9 topics · 56 questions
| Topic | Questions |
|---|---|
| The Living World | 14 |
| Moving Things, Work & Energy | 9 |
| Natural Phenomena | 7 |
| Food & Materials | 6 |
| Natural Resources (Upper Primary) | 6 |
| Biology | 5 |
| Chemistry | 3 |
| Environment | 3 |
| Physics | 3 |
Mathematics (Elementary)
15 topics · 54 questions
| Topic | Questions |
|---|---|
| LCM & HCF | 7 |
| Number System | 7 |
| Geometry | 6 |
| Fractions & Decimals | 5 |
| Mensuration | 5 |
| Data Handling & Interpretation | 4 |
| Algebra | 3 |
| Percentage | 3 |
| Simple & Compound Interest | 3 |
| Profit & Loss | 2 |
| Ratio & Proportion | 2 |
| Time & Work | 2 |
| Time, Speed & Distance | 2 |
| Unitary Method | 2 |
| Average | 1 |
Reasoning
10 topics · 13 questions
| Topic | Questions |
|---|---|
| Analogy | 2 |
| Blood Relations | 2 |
| Series | 2 |
| Assertion & Reason | 1 |
| Classification | 1 |
| Coding-Decoding | 1 |
| Direction Sense | 1 |
| Order & Ranking | 1 |
| Statement & Conclusion | 1 |
| Venn Diagram | 1 |
Science papers
Full Mock
- TRE 9-10 Science Full Mock 1150 questions · 150 marks · 150 min
- TRE 9-10 Science Full Mock 2150 questions · 150 marks · 150 min
- TRE 9-10 Science Full Mock 3150 questions · 150 marks · 150 min
- TRE 9-10 Science Full Mock 4150 questions · 150 marks · 150 min
- TRE 9-10 Science Full Mock 5150 questions · 150 marks · 150 min
- TRE 9-10 Science Full Mock 6150 questions · 150 marks · 150 min