Bihar STET 2026 - Paper II (Classes XI-XII) syllabus
The topics the Bihar School Examination Board (BSEB), Patna notification lists for STET-II, subject by subject, with the weight each carries and a link to the source. Topics marked notification are from that list; the others are topics our 57 published papers ask, shown with how many questions each has here.
The paper is 150 questions for 150 marks in 150 minutes, with no negative marking.
STET-II exam pattern
| Subject | Questions | Marks | Topics |
|---|---|---|---|
| Child Development & Pedagogy | 30 | 30 | 8 |
| General Awareness | 5 | 5 | 13 |
| Environmental Studies (EVS) | 5 | 5 | 5 |
| Mathematics (Elementary) | 5 | 5 | 18 |
| Reasoning | 5 | 5 | 13 |
| Hindi | - | - | 10 |
| English Language | - | - | 10 |
| Mathematics (Secondary & Senior Secondary) | - | - | 17 |
| Physics | - | - | 15 |
| Chemistry | - | - | 15 |
| Biology | - | - | 14 |
| History | - | - | 9 |
| Geography | - | - | 10 |
| Total | 150 | 150 | 157 |
Entered weights add up to 344.2%; the notification gives weights for some topics only.
Child Development & Pedagogy
30 questions · 30 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Lesson Planning & Microteachingnotification Weight derived from the paper pattern. | 2% | 3 | 49 Qs |
| Teaching Methodsnotification Weight derived from the paper pattern. | 2% | 3 | 45 Qs |
| Teaching Aids & ICT in Teachingnotification Weight derived from the paper pattern. | 1.33% | 2 | 38 Qs |
| Curriculum & Textbooksnotification Weight derived from the paper pattern. | 1.33% | 2 | 33 Qs |
| Classroom Managementnotification Weight derived from the paper pattern. | 1.33% | 2 | 32 Qs |
| Assessment & Evaluationnotification Weight derived from the paper pattern. | 0.67% | 1 | 18 Qs |
| Learning Theoriesnotification Weight derived from the paper pattern. | 0.67% | 1 | 18 Qs |
| Teacher Qualities & Professional Ethicsnotification Weight derived from the paper pattern. | 0.67% | 1 | 12 Qs |
General Awareness
5 questions · 5 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Bihar GKnotification Weight derived from the paper pattern. | 1.33% | 2 | 35 Qs |
| Indian Historynotification Weight derived from the paper pattern. | 0.67% | 1 | 5 Qs |
| Art & Culturenotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Current Affairsnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Geographynotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Awards & Honoursnotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Economynotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Indian Politynotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Books & Authorsnotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Science & Technology (General)notification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Static GKnotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Organisations, Important Days & Schemesnotification Weight derived from the paper pattern. | 0.67% | 1 | - |
| Sportsnotification Weight derived from the paper pattern. | 0.67% | 1 | - |
Environmental Studies (EVS)
5 questions · 5 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Plants & Animalsnotification Weight derived from the paper pattern. | 0.67% | 1 | 18 Qs |
| Our Environment & Pollutionnotification Weight derived from the paper pattern. | 0.67% | 1 | 10 Qs |
| Waternotification Weight derived from the paper pattern. | 0.67% | 1 | 9 Qs |
| Natural Resourcesnotification Weight derived from the paper pattern. | 0.67% | 1 | 6 Qs |
| Food & Nutrition | - | - | 1 Q |
Mathematics (Elementary)
5 questions · 5 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Number Systemnotification Weight derived from the paper pattern. | 0.67% | 1 | 9 Qs |
| Geometrynotification Weight derived from the paper pattern. | 0.67% | 1 | 8 Qs |
| Algebranotification Weight derived from the paper pattern. | 0.67% | 1 | 7 Qs |
| LCM & HCFnotification Weight derived from the paper pattern. | 0.67% | 1 | 7 Qs |
| Percentagenotification Weight derived from the paper pattern. | 0.67% | 1 | 4 Qs |
| Profit & Lossnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Ratio & Proportionnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Data Handling & Interpretationnotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Mensurationnotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Shapes & Spatial Understandingnotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Simple & Compound Interestnotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Simplificationnotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Time & Worknotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Time, Speed & Distancenotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Unitary Methodnotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Averagenotification Weight derived from the paper pattern. | 0.67% | 1 | - |
| Fractions & Decimalsnotification Weight derived from the paper pattern. | 0.67% | 1 | - |
| Trigonometrynotification Weight derived from the paper pattern. | 0.67% | 1 | - |
Reasoning
5 questions · 5 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Seriesnotification Weight derived from the paper pattern. | 0.67% | 1 | 7 Qs |
| Analogynotification Weight derived from the paper pattern. | 0.67% | 1 | 6 Qs |
| Venn Diagramnotification Weight derived from the paper pattern. | 0.67% | 1 | 4 Qs |
| Classificationnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Coding-Decodingnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Direction Sensenotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Order & Rankingnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Non-Verbal Reasoningnotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Statement & Conclusionnotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Syllogismnotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Arithmetical Reasoningnotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Assertion & Reasonnotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Blood Relationsnotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
Hindi
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Hindi Sahitya ka Itihasnotification Weight derived from the paper pattern. | 6% | 9 | 103 Qs |
| Hindi Gadya (Prose Writers & Works)notification Weight derived from the paper pattern. | 5.33% | 8 | 99 Qs |
| Hindi Kavya (Poets & Works)notification Weight derived from the paper pattern. | 5.33% | 8 | 96 Qs |
| Kavya Shastra & Chhandnotification Weight derived from the paper pattern. | 4.67% | 7 | 67 Qs |
| Vyakaran (Grammar)notification Weight derived from the paper pattern. | 3.33% | 5 | 57 Qs |
| Bhasha Vigyan & Lipinotification Weight derived from the paper pattern. | 2.67% | 4 | 50 Qs |
| Alankar & Rasnotification Weight derived from the paper pattern. | 2.67% | 4 | 38 Qs |
| Shabd Gyannotification Weight derived from the paper pattern. | 1.33% | 2 | 26 Qs |
| Sandhi & Samasnotification Weight derived from the paper pattern. | 1.33% | 2 | 21 Qs |
| Paryayvachi & Vilomnotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
English Language
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| History of English Literaturenotification Weight derived from the paper pattern. | 6% | 9 | 100 Qs |
| Poetry, Prosody & Figures of Speechnotification Weight derived from the paper pattern. | 6% | 9 | 89 Qs |
| Literary Terms & Criticismnotification Weight derived from the paper pattern. | 4.67% | 7 | 81 Qs |
| Fiction & Prosenotification Weight derived from the paper pattern. | 4.67% | 7 | 75 Qs |
| Dramanotification Weight derived from the paper pattern. | 4% | 6 | 62 Qs |
| Grammar (Tenses, Modals, Clauses)notification Weight derived from the paper pattern. | 3.33% | 5 | 55 Qs |
| Phonetics & Linguisticsnotification Weight derived from the paper pattern. | 1.33% | 2 | 30 Qs |
| English Language Teaching (Pedagogy)notification Weight derived from the paper pattern. | 1.33% | 2 | 14 Qs |
| Idioms & Phrasesnotification Weight derived from the paper pattern. | 1.33% | 2 | 14 Qs |
| Synonyms & Antonymsnotification Weight derived from the paper pattern. | 1.33% | 2 | 12 Qs |
Mathematics (Secondary & Senior Secondary)
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Abstract Algebra (Groups, Rings, Fields)notification Weight derived from the paper pattern. | 3.33% | 5 | 61 Qs |
| Limits, Continuity & Differentiationnotification Weight derived from the paper pattern. | 2.67% | 4 | 57 Qs |
| Differential Equationsnotification Weight derived from the paper pattern. | 2.67% | 4 | 49 Qs |
| Integration & Its Applicationsnotification Weight derived from the paper pattern. | 2.67% | 4 | 46 Qs |
| Vectors & 3D Geometrynotification Weight derived from the paper pattern. | 2.67% | 4 | 45 Qs |
| Real Analysisnotification Weight derived from the paper pattern. | 2% | 3 | 44 Qs |
| Straight Lines & Conic Sectionsnotification Weight derived from the paper pattern. | 2.67% | 4 | 44 Qs |
| Linear Algebra & Vector Spacesnotification Weight derived from the paper pattern. | 2.67% | 4 | 43 Qs |
| Complex Numbersnotification Weight derived from the paper pattern. | 1.33% | 2 | 38 Qs |
| Mechanics (Statics & Dynamics)notification Weight derived from the paper pattern. | 2% | 3 | 37 Qs |
| Matrices & Determinantsnotification Weight derived from the paper pattern. | 2% | 3 | 34 Qs |
| Applications of Derivativesnotification Weight derived from the paper pattern. | 2% | 3 | 31 Qs |
| Sequences & Seriesnotification Weight derived from the paper pattern. | 1.33% | 2 | 21 Qs |
| Sets, Relations & Functionsnotification Weight derived from the paper pattern. | 1.33% | 2 | 18 Qs |
| Statistics & Probabilitynotification Weight derived from the paper pattern. | 0.67% | 1 | 17 Qs |
| Numerical Methodsnotification Weight derived from the paper pattern. | 0.67% | 1 | 10 Qs |
| Real Numbers & Polynomialsnotification Weight derived from the paper pattern. | 0.67% | 1 | 5 Qs |
Physics
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Classical Mechanics (PG)notification Weight derived from the paper pattern. | 2.67% | 4 | 56 Qs |
| Ray & Wave Opticsnotification Weight derived from the paper pattern. | 3.33% | 5 | 48 Qs |
| Magnetism, EMI & ACnotification Weight derived from the paper pattern. | 2.67% | 4 | 47 Qs |
| Modern Physics, Atoms & Nucleinotification Weight derived from the paper pattern. | 2.67% | 4 | 46 Qs |
| Thermodynamics & Kinetic Theorynotification Weight derived from the paper pattern. | 2.67% | 4 | 46 Qs |
| Oscillations, Waves & Soundnotification Weight derived from the paper pattern. | 2.67% | 4 | 45 Qs |
| Electrostatics & Current Electricitynotification Weight derived from the paper pattern. | 2.67% | 4 | 44 Qs |
| Semiconductors & Electronicsnotification Weight derived from the paper pattern. | 2.67% | 4 | 42 Qs |
| Quantum Mechanics (PG)notification Weight derived from the paper pattern. | 2.67% | 4 | 41 Qs |
| Rotational Motion & Gravitationnotification Weight derived from the paper pattern. | 2% | 3 | 37 Qs |
| Properties of Matter & Fluidsnotification Weight derived from the paper pattern. | 2% | 3 | 32 Qs |
| Electromagnetic Theory (PG)notification Weight derived from the paper pattern. | 2% | 3 | 31 Qs |
| Kinematics & Laws of Motionnotification Weight derived from the paper pattern. | 1.33% | 2 | 19 Qs |
| Work, Energy & Powernotification Weight derived from the paper pattern. | 0.67% | 1 | 17 Qs |
| Units, Measurement & Errorsnotification Weight derived from the paper pattern. | 0.67% | 1 | 12 Qs |
Chemistry
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Aldehydes, Ketones, Acids & Aminesnotification Weight derived from the paper pattern. | 2.67% | 4 | 51 Qs |
| d-, f-Block & Coordination Compoundsnotification Weight derived from the paper pattern. | 2.67% | 4 | 46 Qs |
| Organic Basics & Hydrocarbonsnotification Weight derived from the paper pattern. | 2.67% | 4 | 46 Qs |
| Organic Mechanisms & Spectroscopy (PG)notification Weight derived from the paper pattern. | 2.67% | 4 | 46 Qs |
| Thermodynamics & Equilibriumnotification Weight derived from the paper pattern. | 2.67% | 4 | 43 Qs |
| Atomic Structure & Periodicitynotification Weight derived from the paper pattern. | 2% | 3 | 42 Qs |
| States of Matter & Solutionsnotification Weight derived from the paper pattern. | 2% | 3 | 42 Qs |
| Chemical Bondingnotification Weight derived from the paper pattern. | 2% | 3 | 40 Qs |
| Haloalkanes, Alcohols, Phenols & Ethersnotification Weight derived from the paper pattern. | 2% | 3 | 39 Qs |
| Redox & Electrochemistrynotification Weight derived from the paper pattern. | 2.67% | 4 | 37 Qs |
| s- and p-Block Elementsnotification Weight derived from the paper pattern. | 2.67% | 4 | 35 Qs |
| Biomolecules, Polymers & Everyday Chemistrynotification Weight derived from the paper pattern. | 2% | 3 | 34 Qs |
| Chemical Kinetics & Surface Chemistrynotification Weight derived from the paper pattern. | 2% | 3 | 32 Qs |
| Inorganic Chemistry (PG)notification Weight derived from the paper pattern. | 2% | 3 | 25 Qs |
| Environmental & Analytical Chemistrynotification Weight derived from the paper pattern. | 0.67% | 1 | 10 Qs |
Biology
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Genetics & Evolutionnotification Weight derived from the paper pattern. | 4% | 6 | 113 Qs |
| Plant Taxonomy & Diversity (PG)notification Weight derived from the paper pattern. | 6% | 9 | 107 Qs |
| Animal & Human Physiologynotification Weight derived from the paper pattern. | 7.33% | 11 | 104 Qs |
| Plant Physiologynotification Weight derived from the paper pattern. | 6% | 9 | 103 Qs |
| Animal Diversity (PG)notification Weight derived from the paper pattern. | 7.33% | 11 | 102 Qs |
| Reproduction & Developmentnotification Weight derived from the paper pattern. | 4.67% | 7 | 76 Qs |
| Microbiology & Immunologynotification Weight derived from the paper pattern. | 4.67% | 7 | 75 Qs |
| Ecology & Environmentnotification Weight derived from the paper pattern. | 4.67% | 7 | 71 Qs |
| Plant Morphology & Anatomynotification Weight derived from the paper pattern. | 4% | 6 | 61 Qs |
| Cell Biology & Biomoleculesnotification Weight derived from the paper pattern. | 4% | 6 | 59 Qs |
| Applied Biology & Healthnotification Weight derived from the paper pattern. | 2.67% | 4 | 47 Qs |
| Molecular Biology (PG)notification Weight derived from the paper pattern. | 2.67% | 4 | 47 Qs |
| Biodiversity & Classificationnotification Weight derived from the paper pattern. | 2.67% | 4 | 42 Qs |
| Biotechnologynotification Weight derived from the paper pattern. | 2.67% | 4 | 38 Qs |
History
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Ancient India: Sources, Harappa & Vedic Agenotification Weight derived from the paper pattern. | 6% | 9 | 100 Qs |
| Mauryan, Gupta & Post-Guptanotification Weight derived from the paper pattern. | 5.33% | 8 | 93 Qs |
| Early Medieval India & Delhi Sultanatenotification Weight derived from the paper pattern. | 4.67% | 7 | 81 Qs |
| Mughals & Marathasnotification Weight derived from the paper pattern. | 4% | 6 | 72 Qs |
| National Movementnotification Weight derived from the paper pattern. | 4% | 6 | 64 Qs |
| Modern India & Colonial Economynotification Weight derived from the paper pattern. | 4% | 6 | 60 Qs |
| World Wars & Cold Warnotification Weight derived from the paper pattern. | 1.33% | 2 | 29 Qs |
| World History: Revolutions & Nation Statesnotification Weight derived from the paper pattern. | 2% | 3 | 28 Qs |
| Historiography & Methodsnotification Weight derived from the paper pattern. | 1.33% | 2 | 24 Qs |
Geography
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Geography of Indianotification Weight derived from the paper pattern. | 5.33% | 8 | 79 Qs |
| Geomorphologynotification Weight derived from the paper pattern. | 4.67% | 7 | 74 Qs |
| Climatologynotification Weight derived from the paper pattern. | 4% | 6 | 70 Qs |
| Human, Population & Settlement Geographynotification Weight derived from the paper pattern. | 4% | 6 | 70 Qs |
| Economic Geography & Resourcesnotification Weight derived from the paper pattern. | 4% | 6 | 60 Qs |
| Oceanographynotification Weight derived from the paper pattern. | 2.67% | 4 | 51 Qs |
| Biogeography & Environmentnotification Weight derived from the paper pattern. | 2.67% | 4 | 50 Qs |
| Geographical Thoughtnotification Weight derived from the paper pattern. | 2% | 3 | 38 Qs |
| Cartography, Techniques & GISnotification Weight derived from the paper pattern. | 2.67% | 4 | 37 Qs |
| World Regional Geographynotification Weight derived from the paper pattern. | 2% | 3 | 33 Qs |
How to use this syllabus
Every topic above is tagged on every question in our STET-II papers, so a mock test here ends with a report that scores you on this same list, topic by topic, out of ten. Start with a free paper, and the weak topics it finds are the ones to read first.