Bihar STET 2026 - Paper I (Classes IX-X) syllabus
The topics the Bihar School Examination Board (BSEB), Patna notification lists for STET-I, subject by subject, with the weight each carries and a link to the source. Topics marked notification are from that list; the others are topics our 31 published papers ask, shown with how many questions each has here.
The paper is 150 questions for 150 marks in 150 minutes, with no negative marking.
STET-I exam pattern
| Subject | Questions | Marks | Topics |
|---|---|---|---|
| Child Development & Pedagogy | 30 | 30 | 8 |
| General Awareness | 5 | 5 | 13 |
| Environmental Studies (EVS) | 5 | 5 | 6 |
| Mathematics (Elementary) | 5 | 5 | 18 |
| Reasoning | 5 | 5 | 13 |
| Hindi | - | - | 7 |
| English Language | - | - | 9 |
| Mathematics (Secondary & Senior Secondary) | - | - | 10 |
| Physics | - | - | 9 |
| Chemistry | - | - | 9 |
| Biology | - | - | 9 |
| Social Science | - | - | 11 |
| Total | 150 | 150 | 122 |
Entered weights add up to 195.4%; the notification gives weights for some topics only.
Child Development & Pedagogy
30 questions · 30 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Lesson Planning & Microteachingnotification Weight derived from the paper pattern. | 2% | 3 | 54 Qs |
| Teaching Methodsnotification Weight derived from the paper pattern. | 2% | 3 | 51 Qs |
| Teaching Aids & ICT in Teachingnotification Weight derived from the paper pattern. | 1.33% | 2 | 38 Qs |
| Classroom Managementnotification Weight derived from the paper pattern. | 1.33% | 2 | 36 Qs |
| Curriculum & Textbooksnotification Weight derived from the paper pattern. | 1.33% | 2 | 36 Qs |
| Learning Theoriesnotification Weight derived from the paper pattern. | 0.67% | 1 | 22 Qs |
| Assessment & Evaluationnotification Weight derived from the paper pattern. | 0.67% | 1 | 19 Qs |
| Teacher Qualities & Professional Ethicsnotification Weight derived from the paper pattern. | 0.67% | 1 | 16 Qs |
General Awareness
5 questions · 5 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Bihar GKnotification Weight derived from the paper pattern. | 1.33% | 2 | 29 Qs |
| Art & Culturenotification Weight derived from the paper pattern. | 0.67% | 1 | 6 Qs |
| Awards & Honoursnotification Weight derived from the paper pattern. | 0.67% | 1 | 5 Qs |
| Current Affairsnotification Weight derived from the paper pattern. | 0.67% | 1 | 4 Qs |
| Indian Historynotification Weight derived from the paper pattern. | 0.67% | 1 | 4 Qs |
| Science & Technology (General)notification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Sportsnotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Geographynotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Indian Politynotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Static GKnotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Books & Authorsnotification Weight derived from the paper pattern. | 0.67% | 1 | - |
| Economynotification Weight derived from the paper pattern. | 0.67% | 1 | - |
| Organisations, Important Days & Schemesnotification Weight derived from the paper pattern. | 0.67% | 1 | - |
Environmental Studies (EVS)
5 questions · 5 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Plants & Animalsnotification Weight derived from the paper pattern. | 0.67% | 1 | 18 Qs |
| Natural Resourcesnotification Weight derived from the paper pattern. | 0.67% | 1 | 15 Qs |
| Waternotification Weight derived from the paper pattern. | 0.67% | 1 | 10 Qs |
| Our Environment & Pollutionnotification Weight derived from the paper pattern. | 0.67% | 1 | 6 Qs |
| Food & Nutrition | - | - | 1 Q |
| Society & Civic Life (Basics) | - | - | 1 Q |
Mathematics (Elementary)
5 questions · 5 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Number Systemnotification Weight derived from the paper pattern. | 0.67% | 1 | 12 Qs |
| LCM & HCFnotification Weight derived from the paper pattern. | 0.67% | 1 | 9 Qs |
| Geometrynotification Weight derived from the paper pattern. | 0.67% | 1 | 4 Qs |
| Mensurationnotification Weight derived from the paper pattern. | 0.67% | 1 | 4 Qs |
| Percentagenotification Weight derived from the paper pattern. | 0.67% | 1 | 4 Qs |
| Algebranotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Data Handling & Interpretationnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Ratio & Proportionnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Shapes & Spatial Understandingnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Simple & Compound Interestnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Time & Worknotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Unitary Methodnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Trigonometrynotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Fractions & Decimalsnotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Profit & Lossnotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Simplificationnotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Time, Speed & Distancenotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
| Averagenotification Weight derived from the paper pattern. | 0.67% | 1 | - |
Reasoning
5 questions · 5 marks
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Seriesnotification Weight derived from the paper pattern. | 0.67% | 1 | 9 Qs |
| Coding-Decodingnotification Weight derived from the paper pattern. | 0.67% | 1 | 7 Qs |
| Classificationnotification Weight derived from the paper pattern. | 0.67% | 1 | 5 Qs |
| Analogynotification Weight derived from the paper pattern. | 0.67% | 1 | 4 Qs |
| Arithmetical Reasoningnotification Weight derived from the paper pattern. | 0.67% | 1 | 4 Qs |
| Assertion & Reasonnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Direction Sensenotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Syllogismnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Venn Diagramnotification Weight derived from the paper pattern. | 0.67% | 1 | 3 Qs |
| Blood Relationsnotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Non-Verbal Reasoningnotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Order & Rankingnotification Weight derived from the paper pattern. | 0.67% | 1 | 2 Qs |
| Statement & Conclusionnotification Weight derived from the paper pattern. | 0.67% | 1 | 1 Q |
Hindi
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Vyakaran (Grammar)notification Weight derived from the paper pattern. | 5.33% | 8 | 137 Qs |
| Sandhi & Samasnotification Weight derived from the paper pattern. | 4% | 6 | 93 Qs |
| Muhavare & Lokoktiyannotification Weight derived from the paper pattern. | 4% | 6 | 87 Qs |
| Shabd Gyannotification Weight derived from the paper pattern. | 3.33% | 5 | 82 Qs |
| Kavya Shastra & Chhandnotification Weight derived from the paper pattern. | 4% | 6 | 59 Qs |
| Paryayvachi & Vilomnotification Weight derived from the paper pattern. | 3.33% | 5 | 56 Qs |
| Alankar & Rasnotification Weight derived from the paper pattern. | 2% | 3 | 32 Qs |
English Language
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Grammar (Tenses, Modals, Clauses)notification Weight derived from the paper pattern. | 6.67% | 10 | 107 Qs |
| Synonyms & Antonymsnotification Weight derived from the paper pattern. | 2.67% | 4 | 42 Qs |
| Reading Comprehensionnotification Weight derived from the paper pattern. | 2.67% | 4 | 35 Qs |
| Fill in the Blanksnotification Weight derived from the paper pattern. | 2.67% | 4 | 34 Qs |
| Idioms & Phrasesnotification Weight derived from the paper pattern. | 2% | 3 | 33 Qs |
| Sentence Improvementnotification Weight derived from the paper pattern. | 3.33% | 5 | 33 Qs |
| Direct & Indirect Speechnotification Weight derived from the paper pattern. | 2% | 3 | 25 Qs |
| Active & Passive Voicenotification Weight derived from the paper pattern. | 2% | 3 | 24 Qs |
| Error Spottingnotification Weight derived from the paper pattern. | 2% | 3 | 17 Qs |
Mathematics (Secondary & Senior Secondary)
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Statistics & Probabilitynotification Weight derived from the paper pattern. | 5.33% | 8 | 71 Qs |
| Linear & Quadratic Equationsnotification Weight derived from the paper pattern. | 4% | 6 | 50 Qs |
| Trigonometry (Identities, Equations, Heights)notification Weight derived from the paper pattern. | 4% | 6 | 49 Qs |
| Sequences & Seriesnotification Weight derived from the paper pattern. | 3.33% | 5 | 45 Qs |
| Commercial Mathematics (Interest, Banking, Taxation)notification Weight derived from the paper pattern. | 3.33% | 5 | 44 Qs |
| Euclidean Geometry, Triangles & Circlesnotification Weight derived from the paper pattern. | 3.33% | 5 | 37 Qs |
| Mensuration of Solidsnotification Weight derived from the paper pattern. | 3.33% | 5 | 36 Qs |
| Coordinate Geometrynotification Weight derived from the paper pattern. | 3.33% | 5 | 35 Qs |
| Real Numbers & Polynomialsnotification Weight derived from the paper pattern. | 2.67% | 4 | 33 Qs |
| Number Theory & Divisibilitynotification Weight derived from the paper pattern. | 0.67% | 1 | 10 Qs |
Physics
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Electrostatics & Current Electricitynotification Weight derived from the paper pattern. | 2% | 3 | 34 Qs |
| Kinematics & Laws of Motionnotification Weight derived from the paper pattern. | 1.33% | 2 | 31 Qs |
| Oscillations, Waves & Soundnotification Weight derived from the paper pattern. | 1.33% | 2 | 24 Qs |
| Work, Energy & Powernotification Weight derived from the paper pattern. | 1.33% | 2 | 22 Qs |
| Magnetism, EMI & ACnotification Weight derived from the paper pattern. | 1.33% | 2 | 20 Qs |
| Properties of Matter & Fluidsnotification Weight derived from the paper pattern. | 1.33% | 2 | 20 Qs |
| Ray & Wave Opticsnotification Weight derived from the paper pattern. | 1.33% | 2 | 20 Qs |
| Rotational Motion & Gravitationnotification Weight derived from the paper pattern. | 0.67% | 1 | 14 Qs |
| Modern Physics, Atoms & Nuclei | - | - | 9 Qs |
Chemistry
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Atomic Structure & Periodicitynotification Weight derived from the paper pattern. | 2% | 3 | 34 Qs |
| Organic Basics & Hydrocarbonsnotification Weight derived from the paper pattern. | 1.33% | 2 | 27 Qs |
| States of Matter & Solutionsnotification Weight derived from the paper pattern. | 1.33% | 2 | 26 Qs |
| Redox & Electrochemistrynotification Weight derived from the paper pattern. | 1.33% | 2 | 24 Qs |
| Chemical Bondingnotification Weight derived from the paper pattern. | 1.33% | 2 | 22 Qs |
| Haloalkanes, Alcohols, Phenols & Ethersnotification Weight derived from the paper pattern. | 0.67% | 1 | 17 Qs |
| s- and p-Block Elementsnotification Weight derived from the paper pattern. | 1.33% | 2 | 14 Qs |
| Biomolecules, Polymers & Everyday Chemistrynotification Weight derived from the paper pattern. | 0.67% | 1 | 10 Qs |
| Aldehydes, Ketones, Acids & Aminesnotification Weight derived from the paper pattern. | 0.67% | 1 | 4 Qs |
Biology
| Topic | Weight | Expected Qs | In our papers |
|---|---|---|---|
| Animal & Human Physiologynotification Weight derived from the paper pattern. | 2% | 3 | 24 Qs |
| Genetics & Evolutionnotification Weight derived from the paper pattern. | 1.33% | 2 | 20 Qs |
| Cell Biology & Biomoleculesnotification Weight derived from the paper pattern. | 1.33% | 2 | 18 Qs |
| Biodiversity & Classificationnotification Weight derived from the paper pattern. | 1.33% | 2 | 16 Qs |
| Plant Physiologynotification Weight derived from the paper pattern. | 1.33% | 2 | 15 Qs |
| Reproduction & Developmentnotification Weight derived from the paper pattern. | 1.33% | 2 | 15 Qs |
| Plant Morphology & Anatomynotification Weight derived from the paper pattern. | 1.33% | 2 | 14 Qs |
| Ecology & Environmentnotification Weight derived from the paper pattern. | 1.33% | 2 | 12 Qs |
| Applied Biology & Healthnotification Weight derived from the paper pattern. | 0.67% | 1 | 11 Qs |
How to use this syllabus
Every topic above is tagged on every question in our STET-I papers, so a mock test here ends with a report that scores you on this same list, topic by topic, out of ten. Start with a free paper, and the weak topics it finds are the ones to read first.
Social Science
Weight derived from the paper pattern.
Weight derived from the paper pattern.
Weight derived from the paper pattern.
Weight derived from the paper pattern.
Weight derived from the paper pattern.
Weight derived from the paper pattern.
Weight derived from the paper pattern.